GPS/GSM & Argos Hybrid Transmitters
All Prices in USD
CATEGORY | MODEL | 1-9 Units | 10-19 Units (10% Discount) | 20+ Units (20% Discount) |
---|---|---|---|---|
Argos Doppler Solar | ES-100 | $1,000.00 | $900.00 | $800.00 |
Argos + GPS + UHF Radio | ES-150 | $1,800.00 | $1,620.00 | $1,440.00 |
GPS + UHF Radio | ES-200 | $500.00 | $450.00 | $400.00 |
GPS/GSM | ES-400 (standard backpack, starting at 10 grams) | $1,250.00 | $1,125.00 | $1,000.00 |
GPS/GSM | ES-400 Crane Leg Mount | $1,350.00 | $1,215.00 | $1,080.00 |
GPS/GSM | ES-400 Goose Neck Collar | $1,300.00 | $1,170.00 | $1,040.00 |
GPS/GSM | ES-400 Patagial without bolts (medium) | 1,250.00 | 1,125.00 | $1,000.00 |
GPS/GSM | ES-400 Patagial without bolts (large) | 1,250.00 | 1,125.00 | $1,000.00 |
GPS/GSM | ES-400 Patagial with bolts (medium) | 1,350.00 | 1,215.00 | $1,080.00 |
GPS/GSM | ES-400 Patagial with bolts (large) | 1,350.00 | 1,215.00 | $1,080.00 |
GPS/GSM + Argos Hybrid | ES-500 (standard backpack starting at 30 grams) | $2,500.00 | $2,250.00 | $2,000.00 |
GPS/GSM + Argos Hybrid | ES-500 Crane Leg Mount | $2,600.00 | $2,340.00 | $2,080.00 |
GPS/GSM + Argos Hybrid | ES-500 Goose Neck Collar | $2,550.00 | $2,295.00 | $2,040.00 |
GPS/GSM + Argos Hybrid | ES-500 Patagial without bolts (medium) | $2,500.00 | $2,250.00 | $2,000.00 |
GPS/GSM + Argos Hybrid | ES-500 Patagial without bolts (large) | $2,500.00 | $2,250.00 | $2,000.00 |
GPS/GSM + Argos Hybrid | ES-500 Patagial with bolts (medium) | $2,600.00 | $2,340.00 | $2,080.00 |
GPS/GSM + Argos Hybrid | ES-500 Patagial with bolts (large) | $2,600.00 | $2,340.00 | $2,080.00 |
Case Customizations
Need a special case for your study species? Many studies can achieve their goal with one of our field-tested attachment styles, but we also work with many researchers who need custom solutions. Get in touch with us, and for a reasonable fee we can develop the custom solution you need.
GSM Data Plans
For over a decade, CTT has negotiated the best GSM rates for the data you need collected. Today, because of our extensive contracts with all cellular data providers, we can offer three plans to fit your study requirements. Billing can be done monthly, annually, or multi-year.
Economy | Includes GPS duty cycles up to 15-min frequency + ACC Activity Index. | $5/month |
Standard | Includes GPS duty cycles up to 5-min frequency + ACC Activity Index. | $10/month |
Unlimited | Includes GPS duty cycles < 5-min frequency + custom ACC data collection. | $30/month |
Digitally Coded Radio Products
All Prices in USD
CATEGORY | MODEL | 1-19 UNITS | 20-29 UNITS (5% Discount) | 30+ Units (10% Discount) |
---|---|---|---|---|
Coded Digital Radio Tag | CTT LifeTag | $200.00 | $190.00 | $180.00 |
Coded Digital Radio Tag | CTT PowerTag | $200.00 | $190.00 | $180.00 |
CATEGORY | MODEL | COST |
---|---|---|
Coded Digital Radio Receiver | CTT SensorStation 16GB v.2.0 | $589.00 |
Coded Digital Radio Receiver | CTT SensorStation 16GB v.2.0 w/ LTE Modem Installed | $639.00 |
Coded Digital Radio Receiver | CTT SensorStation 16GB v.2.0 w/WiFi Module Installed | $619.00 |
Coded Digital Radio Receiver | CTT Node v.2.0 with GPS Bare Board (no case, solar, battery nor antenna included) | $150.00 |
Coded Digital Radio Receiver | CTT Node v.2.0 with GPS, SD Card and Waterproof USB Bulkhead | $200.00 |
Coded Digital Radio Receiver | CTT Locator | $850.00 |
Coded Digital Radio Receiver | CTT Motus Adapter | $100.00 |
Note: There are many accessories for the Coded Digital Radio line which can all be found on our online store, store.celltracktech.com. Orders may be placed directly via the store, or to receive a quote you may use our inquiry form found here: https://account.celltracktech.com/orders/inquiry/
Please don’t hesitate to reach out to us with any questions: sales@celltracktech.com
Optional GSM Data Plans for Motus-compatible CTT SensorStations
A network works better when it’s connected, so from the ground up, we’ve included cellular connectivity in our Motus-compatible CTT SensorStations. Choose the plan that best suits your project needs, and never worry about whether your station is operational, or whether your data is being transferred to the Motus servers.
Health Reports Only Plan | Includes remote system health reports such as battery voltage, solar panel voltage, and activity summaries. | $5/month |
Health + Tag Data Plan | Includes all above plus data is automatically sent to the Motus servers and access to the CTT interface for viewing, downloading and analyzing data. | $5/month + Data ($0.20/MB) |
Validity and Price Guarantee
All prices are subject to change without prior notice due to supply chain price fluctuations and/or unforeseen economic circumstances. In the case of human or computer error CTT reserves the right to re-invoice for the correct price or service.